Diesel Generator Set

Rated Current: 54-720A
Speed:1500rpm
Genstes Power:30.1-408kW
Weight:500-2000kg

Features

1.Various types: open sets, silent units, mobile generators etc;

2.Low failure rate;

3.Low fuel consumption;

4.High adaptability by using of general cooling system in china.

Application

Diesel generator sets adopt 100, 105, 110, 126 series diesel engine, four-stroke, water-cooling, in-line, with good power, economy, environmental protection and starting performance, also has the advantages of low emission, low energy consumption, high reliability, large torque, and easy maintenance, greatly favored by domestic and foreign users.Market occupancy is large, and accessories are versatile!

TECHNICAL DATA

Gensett model Diesel engine model Standard Power(kw) Rated current(A) Rated output voltage(V) Rated frequency(Hz) Rated speed(rpm)  Type Cylinders Bore * stroke(mm) Unit weight(kg) L*W*H(cm)
HF-W30GF K4100D 30.1 54 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 4 100*115 500 170*70*110
HF-W40GF K4100ZD 41 72 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 4 100*115 540 170*70*110
HF-W50GF ZH4105ZD 55 90 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 4 105*125 600 180*70*115
HF-W50GF R4105ZD 56 90 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 4 105*125 600 180*70*115
HF-W75GF R6105ZD 85 135 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 105*130 900 234*75*130
HF-WG100FH R6105AZLD 121 180 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 105*130 1000 234*75*130
HF-W120GF R6105IZLD 132 216 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 105*135 1100 234*75*130
HF-W150GF  R6105IZLD Large pump 151 270 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 105*135 1150 234*75*130
HF-W150GF R6110ZLD 155 270 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 110*135 1150 234*75*130
HF-W200GF 6126ZLD 206 360 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 126*150 1800 290*95*150
HF-W250GF 6126ZLD1 256 450 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 126*150 1800 290*95*150
HF-W300GF 6126ZLD2 308 540 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 126*165 1900 290*95*150
HF-W400GF 6126ZLD3 408 720 400/230 50 1500 Straight line, four stroke, water - cooled, direct spray 6 126*167.5 2000 300*110*160

MESSAGE

  • Your name

  • Your Email*

  • Your phone

  • Product Name

  • Message

Home Tel Mail Inquiry