







HFHJ-12 Mixer Truck
- Overall dimensions:10100×2525×3965mm
- Maximum gross mass: 31000kg
- Stirring capacity:8.0m³
- Rotation speed:0~14 r/min
Product Introduction
Efficient and reliable V7 new generation upper body matching, efficient - mixing drum continuous trace + large lift angle + arc blade design, the drum "fast feeding, uniform mixing, clean unloading"; reliable - flexible connection frame technology + double-layer structure blade technology + professional wear-resistant liner application long-life hopper technology matching application, comprehensively improve the reliability of HANFA mixer trucks.
TECHNICAL DATA
| Chassis parameters | Engine | Brand | WEICHAI |
| Model/Power | WP8.340E53/250kW | ||
| Type | In-line, direct injection, water-cooled, four-stroke, supercharged and intercooled, electronically controlled high-pressure common rail | ||
| Displacement | 7800ml | ||
| Emission standards | China stage V | ||
| Chassis | Brand | SHACMAN | |
| Model | SX5310GJBMB6 | ||
| Gearbox | Brand | SHAANXI FAST | |
| Model | 10JSD120T | ||
| Number of gears | 10 forward gears, 2 reverse gears | ||
| Front axle | Model | MAN Technology 5.5T (Hande) | |
| Drive axle | Model | 16T HDS double-stage casting axle-5.73 | |
| Frame | Brand | SHACMAN | |
| Model | 850×300(8+5)mm | ||
| Steering system | Type | Φ110 Circulating ball type | |
| Front suspension | Non-independent longitudinal leaf spring suspension 10/10 | ||
| Rear Suspension | Non-independent longitudinal leaf spring balance suspension 12 | ||
| Braking system | Brake type | front and rear drum | |
| Parking brake type | Rear axle spring brake | ||
| Auxiliary brake | Engine exhaust brake | ||
| ABS | 4-channel ABS anti-lock brake system | ||
| Tire | 11.00R20 | ||
| Wheelbase | 1800+3000+1400 | ||
| Fuel tank | 300L aluminum alloy fuel tank | ||
| Vehicle parameters | Maximum gross mass | 31000Kg | |
| Maximum gross mass | 13400Kg | ||
| Announced stirring capacity | 8.0m³ | ||
| Announced overall dimensions | 10100×2525×3965 | ||
| Rotation speed | 0~14 r/min | ||
| Feed speed | ≥3 m³/min | ||
| Discharge speed | ≥2 m³/min | ||
| Discharge residual rate | ≤0.5 | ||
| Tank parameters | Geometric volume | 16.8m³ | |
| Tank length | 5596mm | ||
| Tank diameter | 2280mm | ||
| Drivetrain | Oil pump brand | Internationally renowned brands | |
| Motor brand | Internationally renowned brands | ||
| Reducer brand | Internationally renowned brands | ||

