







HFSF-50S Sonic Drilling Rig – Environmental Protection Drilling Rig
- Drilling Diameter: 50-110mm
- Drilling Depth:50m
- Engine Power:46kW
- Rotary Torque:3240;1620N.m
Features
- 1The sampling drilling machine is be produced compact-sited,Small-frame,installed the imported sonic drill head, cost effective and efficient.
- 2The HFSF-50S shows drilling fast and low noise characteristics. The soil survey, heavy metals/dioxin/VOC/grease of groundwater survey projects etc. are all required the HFSF-50S.
Application
Heavy metals/dioxin/VOC/grease of groundwater survey projects required the HFSF-50S
Borehole drilling for GSHP system
Geological investigation
Water well and observation well
TECHNICAL DATA
| Models | HFSF-50S | |
| Winch | hole depth (m) | 50 |
| hole diameter (mm) | 50-110 | |
| Capacity | Rotary speed (rpm) | 30;60 |
| Torque(N.m) | 3240;1620 | |
| Frequency(CPM) | 4000 | |
| Vibrator force(KN) | 38 | |
| Weight(kg) | 359 | |
| Winch | Pulling force(KN) | 11 |
| Diameter of wire rope (mm*m) | 7*50 | |
| Feeding System | Pressure(KN) | 20 |
| Pressure speed(m/min) | 12.2;24.4 | |
| Pulling force(KN) | 50 | |
| Pulling speed(m/min) | 7.4;14.8 | |
| Feeding Stroke(mm) | 2300 | |
| Diesel Power | Power(KW) | 46 |
| Rotary speed (rpm) | 2200 | |
| Approx.weight(T) | About 3.8 | |
| Outside dimension | L*W*H(mm) Transportation | 5600*1450*2200 |
| L*W*H(mm) Working | 3400*1450*5600 | |
| Models | HFSF-50S | |
| Winch | hole depth (m) | 50 |
| hole diameter (mm) | 50-110 | |
| Capacity | Rotary speed (rpm) | 30;60 |

