DTH Hammer Button Drill Bit

Diameter: 57-914mm
Gauge Buttons QTY:6-24
Front Buttons QTY:2-108
Weight:1.6-608kg

product Introduction

* Long service life: abrasive ratio of cemented carbide is 10-20 times more than similar products, so the service life is greatly extended.

* High drilling efficiency: cemented carbide is of high hardness and good abrasion resistance. The drilling bit always keep sharps, thus largely increase the drilling speed.

* Wide application: The drilling bit is applicable for drilling the medium and hard strata, like carbonate rock, limestone, chalk rock, clay rock, siltstone, sandstone, etc.

* Because of fast drilling speed and long service life, the tripping times is less, and the drilling cost is greatly reduced, and it has superior cost performance ratio.

Features

  • 1Hardening treatment of the parts surface: with longer operating life and excellent anti-wear properties
  • 2Simple structure: greatly minimize the chances of structural failure, convenient operation.
  • 3Take care of both the drilling wear life and drilling efficiency.

Application

TECHNICAL DATA

Picture Diameter Button Qty x Button Diameter (mm) Button Angle Flushing Hole Weight (kg)
drill bit mm inch Gauge Buttons Front Buttons
57 2 1/4 6x9 2x8 38 2 1.6
64 2 1/2 6x10 3x10 38 2 1.8
70 2 3/4 6x12 4x10 38 2 2.1
76 3 6x12 4x10 38 2 2.4
drill bit 76 3 6x13 4x10 38 2 3.3
80 3 1/8 6x14 4x11 38 2 3.4
82 3 1/4 6x14 4x11 38 2 3.5
90 3 9/16 8x12 5x12 38 2 3.7
drill bit 90 3 9/16 8x12 7x11 38 2 4.6
92 3 5/8 8x12 7x11 38 2 4.6
95 3 3/4 8x12 7x11 38 2 4.7
100 3 15/16 8x12 7x12 38 2 4.8
105 4 1/8 8x14 7x12 38 2 5.0
110 4 5/6 8x14 7x12 38 2 5.5
drill bit 105 4 1/8 8x14 7x12 38 2 7.6
110 4 5/16 8x14 7x12 38 2 7.8
115 4 1/2 8x14 7x13 38 2 8.2
120 4 3/4 8x14 8x13 38 2 8.7
125 4 15/16 8x14 10x13 38 2 8.9
130 5 1/8 8x16 8x14 38 2 9.4
drill bit 130 5 1/8 8x16 8x14 38 2 15
135 5 1/4 8x16 8x14 38 2 15.2
138 5 1/2 8x16 10x14 38 2 15.6
140 5 1/2 8x16 10x14 38 2 15.8
146 5 3/4 8x18 8x15 38 2 16.1
150 5 7/8 8x18 8x15 38 2 16.5
152 6 8x18 8x15 38 2 17
156 6 1/8 8x18 8x16 38 2 17.5
drill bit 152 6 8x18 4x16+4x14 38 2 23
154 6 8x18 4x16+4x14 38 2 23
156 6 1/4 8x18 4x16+4x14 38 2 23
159 6 1/4 8x18 4x16+4x14 38 2 23.5
165 6 1/2 8x18 8x16 38 2 24
171 6 3/4 8x18 8x16 38 2 25
178 7 8x18 10x16 38 2 26
185 7 1/4 8x18 10x16 38 2 26.8
190 7 1/2 10x18 13x16 38 2 27.5
203 8 10x18 8x8+6x16 38 2 31
dril bit 200 7 7/8 10x18 8x18+6x16 38 2 46
203 8 10x18 8x18+6x16 38 2 47
216 8 1/2 10x18 8x18+6x16 38 2 53
219 8 5/8 10x18 8x18+6x16 38 2 54
222 8 3/4 10x18 8x18+6x16 38 2 55
225 8 7/8 10x18 8x18+7x16 38 2 56
229 9 10x18 8x18+7x16 38 2 57
235 9 1/4 12x18 30x16 38 2 57.5
240 9 1/2 12x18 30x16 38 2 58
254 10 12x18 12x18+8x16 38 2 61
270 10 5/8 12x19 20x18+8x16 38 2 66
279 11 12x19 20x18+9x16 38 2 71
drill bit 254 10 12x18 12x18+8x16 38 2 85
270 10 5/8 12x19 12x18+8x16 38 2 88
279 11 12x19 20x18+8x16 38 2 91
295 11 5/8 12x19 20x18+9x16 38 2 95
305 12 15x19 27x18+9x16 38 3 97
311 12 1/4 15x19 27x18+9x16 38 3 99
315 12 3/8 15x19 27x18+9x16 38 3 102
330 13 15x19 27x18+9x16 38 3 114
drill bit 305 12 15x19 36x18 38 3 130
311 12 1/4 15x19 36x18 38 3 132
315 12 3/8 15x19 42x18 38 3 136
330 13 15x19 42x18 38 3 140
343 13 1/2 15x19 42x18 38 3 145
350 13 3/4 15x19 44x18 38 3 148
356 14 15x19 44x18 38 3 150
368 14 1/2 15x19 40x19 38 3 156
375 14 3/4 15x19 40x19 38 3 160
381 15 15x19 40x19 38 3 164
drill bit 381 15 15x19 40x19 38 3 237
391 15 3/8 15x19 40x19 38 3 244
413 16 1/4 15x19 44x19 38 3 232
435 171/8 18x19 44x19 38 3 282
438 17 1/4 18x19 44x19 38 3 282
445 17 1/2 18x19 44x19 38 3 282
451 17 3/4 18x19 44x19 35 3 289
457 18 18x25.4 47x19 35 3 295
464 18 1/4 18x25.4 47x19 35 3 299
483 19 20x25.4 57x19 35 3 330
508 20 20x25.4 61x19 35 3 342
drill bit 483 19 20x25.4 57x19 35 3 330
508 20 20x25.4 61x19 35 3 342
560 22 16x25.4 50x25.4 35 4 523
578 22 3/4 16x25.4 50x25.4 35 4 505
610 24 16x25.4 59x25.4 35 4 545
660 26 24x25.4 69x25.4 35 6 610
drill bit 610 24 16x25.4 59x25.4 35 4 545
660 26 24x25.4 69x25.4 35 6 608
724 28 1/2 24x25.4 69x25.4 35 6 990
737 29 24x25.4 69x25.4 35 6 980
762 30 24x25.4 73x25.4 35 6 1020
864 34 24x25.4 96x25.4 35 6 1200
914 36 24x25.4 108x25.4 35 6 1280

MESSAGE

  • Your name

  • Your Email*

  • Your phone

  • Product Name

  • Message

Home Tel Mail Inquiry