Product Introduction
Product Features
Technical Data
| Drilling diameter | φ115-152mm |
| DTH hammer | 4"/5" |
| Rod change system capability | |
| Bit storage quantity | 6+1 |
| External dia. of drill pipe | 102mm |
| Drill pipe length | 5m |
| Max. drilling depth | 35m |
| Hydraulic rotary head | |
| Rotary speed | 0-105rpm |
| Max. torque | 4,435 N.m |
| Engine | Cummins QSL8.9 |
| Rated power | 264kw(385hp)/1,900rpm |
| Emission level | Tier III |
| Fuel tank | |
| Volume | 750L |
| Air compressor | GE |
| Max. Working pressure | 24bar(348 psi) |
| Air displacement | 19m3/min |
| Drill arm form | High strength single straight arm |
| Push beam | High-strength aluminum alloy |
| Oil cylinder wire rope type | |
| Total length | 9,000mm |
| Stroke | 5,600mm |
| Promote compensation | 1,300mm |
| Max. Pushing speed | 0.88m/s |
| Max. Pushing force | 34.5 kN |
| Max. Lifting force | 67.6 kN |
| Chassis | |
| Walking speed | 3km/h |
| Max. Driving force | 156.2kN |
| Climbing ability | 25° |
| Track swing angle | ±10° |
| Ground clearance | 420mm |
| Transportation dimension(Option excluded) | |
| Weight | 22,000kg |
| Dimension(mm) | 11,550x2,700x3,560 |
Product Display