Product Introduction 01
Product Introduction 02
Product Characteristic
Technical Data
| Engine brand: YuChai | Fuel tank capacity: 400L |
| Operatong Speed:1500-2200r/min | Impactor: 3"/4" |
| Engine rating: 176KW | Exhaust air volume: 13m³/min |
| Emission standards: meet Euroll | Exhaust torque: 1200-1800N.m |
| Working wind pressure:20 Bar | Drill rod length: 3000mm(open hole drill 2000mm) |
| Aperture range: 90~115mm | Propulsion method: cylinder chain |
| Number of storage rods:8 | Advance stroke: 3400mm |
| Deep hole: 20m | Maximum pulling force: 40KN |
| Total length of propeller: 5340mm | Driving force: high speed 45kN, low speed 71kN |
| Propulsion compensation:3400mm | Ground clearance: 360mm |
| Maximum propulsion: 17kN | Height: 2700mm |
| Walking speed: high speed 3.3km/h, low speed 2.1km/h |
Width: 2310mm |
| Maximum climbing ability: 25° | Length: 8600mm |
| Track frame swing:+-10° | Weight(without optional accessories): 10000kg |
Product Display