Product Description 01
Product Description 02
Product Features
Technical Data
| Impact frequency | 450--850/950bpm |
| Impact | 1050j/1350j |
| Work pressure | 130---150bar |
| Once promotion | 4100mm |
| Max. ramming length | 6000mm |
| Skid pitch | 95° |
| Boom swing angle | 110° |
| Boom pitch | 30° |
| Swinging angle of skid | left and right total 40° |
| Host power | YC88kW/93kW |
| Climb ability | 35° |
| Dimension(L*W*H) | 6240*2250*3000mm |
| Weight | 7350kg |
| Walk speed | 0--2.5km/h |
| Note: The Company’s products continued to improve, various design and technical specifications may change at any time, without any additional notice or obligation. | |
Product Display