Product Description 01
Product Description 02
Product Characteristic
Technical Data
| Drilling depth | Φ55 drill pipe | 350 m | Drill pipe specifications | Φ55×1500 drill pipe | |
| Φ71 drill pipe | 200 m | Φ71×1500 drill pipe | |||
| Power head spindle speed range | 425-1280 rpm | The maximum rotation torque of the power head spindle | 895 N.m | ||
| Power head stroke | 1600mm | Maximum lifting force of the power head | 62KN | ||
| System operating pressure | 25MPa | The maximum feed force of the power head | 33KN | ||
| Mast slip stroke | 495mm | Mast bracket swing angle | 90° | ||
| Swing angle: 100° | power machine | 45kW/1480rpm | |||
| Explosion-proof motors | YB225M-4(dIICT4) | ||||
| Dimensions | Main machine (L×W×H) | 2950×950×1850 mm | weight | host | 1000 Kg |
| Power pack (L×W×H) | 1900×980×1320 mm | Power pack | 1050 Kg | ||
| Control cabinet (L×W×H) | 540×360×1080 mm | Control cabinet | 140 Kg | ||
Product Display