Product Introduction
Product Features
Technical Data
| Item | Unit | HFDT-125 |
| Dmension(L*W*H) | mm | 4292×1672×2639 |
| Weight | kg | 7000 |
| Max.dilling depth | m | 100 |
| Hole diameter | mm | 120-254 |
| Hole deviaton | - | ≤1% |
| Climbing ability | ° | ≤22 |
| Ground clearance | mm | 240 |
| Coverage area | m | 3.3-4 |
| Tramming speed | km/h | 1(For long distances,it can be towed by other vehicles,the speed is≤20km/h) |
| Output | kW | 25 |
| Rotation motor | ||
| Rotation speed | r/min | 0-30 |
| Rated pressure | MPa | 16 |
| Rated flow | L/min | 68 |
Product Display