Product Introduction
Product Features
Technical Data
| Bore diameter(mm) | 90-140 |
| Bore depth(m) | 45 |
| Walk speed(km/h) | 0-2.5 |
| For rock(F) | 6-20 |
| Air pressure(Mpa) | 0.7-1.6 |
| Air consumption(m³/min) | 7-15 |
| Once promotion(mm) | 3000 |
| Skid pitch(º) | Up and down total 100 |
| swinging angle of skid(º) | left and right total 55 |
| boom swing angle(º) | left and right total 70 |
| Boom pitch(º) | Up and down total 40 |
| Rotation speed(r/min) | 0-120 |
| Climb ability(º) | 30 |
| Dimension(L*W*H)(mm) | 5480*1950*3150 |
| Weight(kg) | 5160 |
Product Display