Product Introduction 01
Product Introduction 02
Product Features
Technical Data
| Engine brand: YuChai | Fuel tank capacity: 400L |
| Operatong Speed:1500-2200r/min | Impactor: 4"/5" |
| Engine rating: 228KW | Exhaust air volume: 19.31m³/min |
| Emission standards: meet Euroll | Exhaust torque: 1500-2200N.m |
| Working wind pressure:22 Bar | Drill rod length: 3000mm(open hole drill 2000mm) |
| Aperture range: 115~152mm | Propulsion method: cylinder chain |
| Number of storage rods:8 | Advance stroke: 4125mm |
| Deep hole: 28m | Maximum pulling force:20.5KN |
| Total length of propeller: 5340mm | Driving force: high speed 47kN, low speed 75kN |
| Propulsion compensation:3400mm | Ground clearance:370mm |
| Maximum propulsion: 20kN | Height: 32300mm |
| Walking speed: high speed 4km/h, low speed 2.5km/h |
Width: 2300mm |
| Maximum climbing ability: 25° | Length:7200mm |
| Track frame swing:+-10° | Weight(without optional accessories): 12000kg |
Product Display