Product Introduction
Product Features
Technical Data
| Drill Pipe | Φ55.5×1500mm | Drilling depth | 900m |
| Φ69.9×1500mm | 750m | ||
| Φ88.9×1500mm | 500m | ||
| Φ114.3×1500mm | 300m | ||
| Rotational torque | 1600N.m | ||
| Rotation speed | 0-489-876 r/min | ||
| 0-671-1203 r/min | |||
| Lifting gravity | 140kN | ||
| Feed force | 70kN | ||
| Diesel engine | Electric 75KW | ||
| Feed stroke | 1800mm | ||
| The power unit increases the speed | 31.4mm/s working | ||
| 88mm/s max. | |||
| Powerplant descent speed | 61.58mm/s working | ||
| 172.4mm/s max. | |||
| Hydraulic pumps | The main pump ERR100B | Rated pressure | 28Mpa |
| Maximum flow rate | 148L/min | ||
| Intermediate pump A10V018 | Rated pressure | 28Mpa | |
| Maximum flow rate | 26.64L/min | ||
| The return pump A10V010 | Rated pressure | 28Mpa | |
| Maximum flow rate | 14.8L/min | ||
| The maximum flow rate of a single pump of the mud pump | 160L/min 2.5Mpa | ||
| Maximum pressure of the slurry pump | 10Mpa 44L/min | ||
| Drilling angle | Up15°~down90° continuously adjustable | ||
| Main unit (L*W*H) | 3730×1200×1810mm | ||
| Power Units (L*W*H) | 2800×1035×1613mm | ||
| Operating cabinet (L*W*H) | 678×350×1045mm | ||
Product Display