Product Introduction
Technical Data
| Machine parameters | |
| Drilling depth | 30--200m |
| Calibre | 300-75mm |
| Drill pipe diameter | 50mm |
| Drilling angle | 90°~75° |
| Drilling pressure (excluding power) | 910kg |
| machine uniform size | 2.5×1×1.3 2.5×0.9×1.3m |
| Spindle | |
| Spindle speed | 64,128,287,557r/min |
| Spindle travel | 450mm |
| Hoist | |
| Maximum single-line lifting capacity | 2000kg |
| Single-line lifting speed | 17,35,75,151r/min |
| Wire diameter | 12.5mm |
| Wire capacity | 35m |
| Sluice caliber | 254mm |
| The width of the brake belt | 70mm |
| The distance between the drill and the hole | 400mm |
| Mud pump | |
| Type | Horizontal single urn twin-action |
| displacement | 170L/min |
| diesel engine | S1110 22HP |
| Electric motor | Y160M - 4 15kw 1440r/min |
| Maximum pressure | 1.5Mpa |
| Work pressure | 0.7Mpa |
| Inlet diameter | 40mm |
| Water outlet caliber | 30mm |
| Triangular conveyor belt | B1728mm |
Product Display