Product Description
Product Characteristic
Technical Data
| Type | HFX400 | HFX800 | HFX1300 | HFX2100 | ||
| Drilling capability | Driling depth | m | 400(∅89) | 800(∅89) | 1300(∅89) | 2100(∅114) |
| Max. diameter of working floor | mm | ∅330 | ∅500 | ∅500 | ∅610 | |
| Feeding system | Max. lifting capacity | KN | 200 | 360 | 600 | 1000 |
| Max.feeding capacity | KN | 80 | 150 | 160 | 260 | |
| Max.lifting speed | m/min | 32 | 32 | 31 | 43 | |
| Max.feeding speed | m/min | 60 | 60 | 45 | 50 | |
| Stroke | mm | 6600 | 7000 | 7000 | 15200 | |
| Top drive | Max.torque | N.M | 8300/41500 | 14500/7250 | 20000/10000 | 31500/21000 |
| Speed | r/min | 60/160 | 75/150 | 70/140 | 105/155 | |
| I.D | mm | ∅45 | ∅55 | ∅105 | ∅105 | |
| Floating distance | mm | / | / | 60 | 100 | |
| Max.tilting angle | ° | / | / | / | 85 | |
| Deck engine | Type | YC4A125-T300 | YC6J210-T300 | YCA08260-T301 | TAD1650VE | |
| Rated power | kw | 92 | 154 | 191 | 405 | |
| Main winch | Hoisting capacity | / | 30(Optional) | 42 | 42 | |
| Tool winch | Hoisting capacity | KN | 15 | 15 | 15 | 15 |
| Breakout device | Max.breakout torque | KN | / | / | / | 95000 |
| vise clamping range | N.M | / | / | / | 2-7/8" ~ 10-6/8" | |
| Foam pump | Max. flow | mm | 35(Optional) | 35(Optional) | 50 | 50 |
| Max. pressure | L/min | 18(Optional) | 15(Optional) | 21 | 21 | |
| Mud pipe | I.D | mm | ∅51 | ∅51 | ∅76 | ∅76 |
| Max. pressure | Mpa | 8 | 8 | 15 | 21 | |
| Chassis | Drive mode | Mpa | Crawler chassis | Crawler chassis | Crawler chassis | Crawler chassis |
| Rated power | kw | / | / | / | / | |
| High speed | km/h | 2.9 | 2.2 | 2 | 3 | |
| Max.climbing gradient | % | 39 | 39 | 39 | 39 | |
| Working dimension(L*W*H) | mm | 4280 x 3130 x 9300 | 5036 x 3575 x 9970 | 6450 x 3290x 13020 | 8800 x 4500 x 22090 | |
| Transportation dimension(L*W*H) | mm | 5800 x 1800 x 2400 | 6280 x 2250 x 2925 | 12700 x 2250 x 3030 | 14400 x 3000 x 3600 | |
| Weight | t | 9 | 13.7 | 22 | 47.5 | |
| HFX Series 700m The latest Water Well Crawler Drilling Rig/water well drilling rig portable | ||||||
Product Display