Product Introduction
Product Features
Technical Data
| Project | Metric | Imperial | ||
| Drilling depth | BQ Drill pipe | 1000m | 3280ft | |
| φ55.6mm | ||||
| NQ Drill pipeΦ69.9mm | 700m | 2296ft | ||
| HQ Drill pipe | 500m | 1640ft | ||
| φ88.9mm | ||||
| Power head capacity | Rotating speed | 0~1100r/min | 0~1100rpm | |
| Maximum torque | 4200N.m | 3108ibft | ||
| Vertical shaft through hole diameter | 98mm | 3.85in | ||
| Maximum pulling force | 150kN | 33000ibf | ||
| Maximum feed force | 60kN | 13200ibf | ||
| Diesel engine | rated power | 132kW | 179hp | |
| 6BTA5.9-C180 | Rated speed | 2200r/min | 2200rpm | |
| Hydraulic pump | Big pump | Set pressure | 30MPa | 4356psi |
| 90 series 75 | Maximum flow | 140L/min | 36.84gprm | |
| Middle pump | Set pressure | 25MPa | 3630psi | |
| 45 series 60 | Maximum flow | 120L/min | 31.57gprm | |
| Small pump | Set pressure | 20MPa | 2904psi | |
| 45 series 60 | Maximum flow | 50L/min | 13.15gprm | |
| Side front pump | Set pressure | 16MPa | 2323psi | |
| CBK1006F | Maximum flow | 12L/min | 3.15gprm | |
| Side rear pump | Set pressure | 5MPa | 726psi | |
| 1004F | ||||
| Maximum flow | 8L/min | 2.1gprm | ||
| Mast | total height | 9m | 29.52ft | |
| Adjust the angle | 0~90° | 0~90° | ||
| Drilling angle | 45~90° | 45~90° | ||
| Give progress | 3500mm | 11.48ft | ||
| Mast slip stroke | 1100mm | 3.6ft | ||
| Lower gripper | Clamping range | 55.5~117.5mm | 2.18~4.62in | |
| Through hole diameter | 154mm | 6.06in | ||
| Main hoist | Single rope lifting force | 57kN | 12540ibf | |
| Level 1 | ||||
| boost speed | 38~40m/min | 124~131ft/min | ||
| Wire rope diameter | 16mm | 0.62in | ||
| Wire rope length | 50m | 164.04ft | ||
| Vice winch | Single rope lifting force | 12kN | 2640ibf | |
| Level 1 | ||||
| boost speed | 130~400m/min | 426~1312ft/min | ||
| Wire rope diameter | 6mm | 0.23in | ||
| Wire rope length | 1000m | 3280ft | ||
| Mud pump | Maximum displacement | 160L/min | 42.1gprm | |
| At 2.5MPa | ||||
| greatest pressure | 10MPa | 1452psi | ||
| At 52L/min | ||||
| Walking speed | 2.5km/h | 1.55mile/h | ||
| Gradeability | 30° | 30° | ||
| Ground pressure | 0.14MPa | 20psi | ||
| Host weight | 9.3t | 20502ib | ||
| Dimensions | Working size | 4600×2200×9000mm | 15.09×7.21×29.52ft | |
| (L*W*H) | Transport size | 5100×2200×2450mm | 16.73×7.21×8.03ft | |
Product Display